<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Cerebral Palsy Birth Injury Lawyer Blog -Michigan Birth Trauma Lawyers - Medical Malpractice</title>
	<atom:link href="http://www.michigancerebralpalsybirthinjurylawyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michigancerebralpalsybirthinjurylawyers.com</link>
	<description>Michigan cerebral palsy and birth injury lawyers representing children in their families in birth trauma medical malpractice cases.</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Validity of Submaximal Exercise Testing in Adults With Athetospastic Cerebral Palsy</title>
		<link>http://www.michigancerebralpalsybirthinjurylawyers.com/validity-of-submaximal-exercise-testing-in-adults-with-athetospastic-cerebral-palsy</link>
		<comments>http://www.michigancerebralpalsybirthinjurylawyers.com/validity-of-submaximal-exercise-testing-in-adults-with-athetospastic-cerebral-palsy#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:35:08 +0000</pubDate>
		<dc:creator>syndicate</dc:creator>
				<category><![CDATA[Michigan Birth Injury News]]></category>

		<guid isPermaLink="false">http://5741606</guid>
		<description><![CDATA[Abstract: 
Satonaka A, Suzuki N, Kawamura M. Validity of submaximal exercise testing in adults with athetospastic cerebral palsy.

Objective: 
To examine the validity of the multistage submaximal cycle ergometer test for adults with athetospastic cerebral palsy.

Design: 
Cross-sectional and correlative study. Oxygen uptake and heart rates were recorded while the participants underwent the maximal cycle ergometer test and the multistage submaximal cycle ergometer test. Peak oxygen consumption (Vo2peak) was achieved by the maximal cycle test. Maximum oxygen consumption (V̇o2max) was predicted by the multistage submaximal cycle ergometer test.

Setting: 
Research laboratory setting.

Participants: 
Adults with athetospastic cerebral palsy (N=16; 10 women and 6 men; mean age ± SD, 43.7±14....<div><p><b><i>MedWorm Sponsor Message:</i></b> Have a look at <a href="http://www.thepediatricsdaily.com">The Pediatrics Daily</a>, the new pediatrics portal powered by MedWorm, with all the latest pediatrics news and research updated daily.</p></div>]]></description>
			<content:encoded><![CDATA[<p>Abstract:<br />
Satonaka A, Suzuki N, Kawamura M. Validity of submaximal exercise testing in adults with athetospastic cerebral palsy.</p>
<p>Objective:<br />
To examine the validity of the multistage submaximal cycle ergometer test for adults with athetospastic cerebral palsy.</p>
<p>Design:<br />
Cross-sectional and correlative study. Oxygen uptake and heart rates were recorded while the participants underwent the maximal cycle ergometer test and the multistage submaximal cycle ergometer test. Peak oxygen consumption (Vo2peak) was achieved by the maximal cycle test. Maximum oxygen consumption (V̇o2max) was predicted by the multistage submaximal cycle ergometer test.</p>
<p>Setting:<br />
Research laboratory setting.</p>
<p>Participants:<br />
Adults with athetospastic cerebral palsy (N=16; 10 women and 6 men; mean age ± SD, 43.7±14&#8230;.
<div id="medworm">
<p><b><i>MedWorm Sponsor Message:</i></b> Have a look at <a target="_blank" href="http://www.thepediatricsdaily.com" >The Pediatrics Daily</a>, the new pediatrics portal powered by MedWorm, with all the latest pediatrics news and research updated daily.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michigancerebralpalsybirthinjurylawyers.com/validity-of-submaximal-exercise-testing-in-adults-with-athetospastic-cerebral-palsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventions for drooling in children with cerebral palsy.</title>
		<link>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy-2</link>
		<comments>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy-2#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:03 +0000</pubDate>
		<dc:creator>syndicate</dc:creator>
				<category><![CDATA[Michigan Birth Injury News]]></category>

		<guid isPermaLink="false">http://5710960</guid>
		<description><![CDATA[CONCLUSIONS: It was not possible to reach a conclusion on the effectiveness and safety of either BoNT-A or the pharmaceutical interventions, benztropine and glycopyrrolate. There is insufficient evidence to inform clinical practice on interventions for drooling in children with CP. Directions for future research are provided.
    PMID: 22336850 [PubMed - in process] (Source: Cochrane Database of Systematic Reviews)]]></description>
			<content:encoded><![CDATA[<p>CONCLUSIONS: It was not possible to reach a conclusion on the effectiveness and safety of either BoNT-A or the pharmaceutical interventions, benztropine and glycopyrrolate. There is insufficient evidence to inform clinical practice on interventions for drooling in children with CP. Directions for future research are provided.<br />
    PMID: 22336850 [PubMed - in process] (Source: Cochrane Database of Systematic Reviews)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventions for drooling in children with cerebral palsy.</title>
		<link>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy</link>
		<comments>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:03 +0000</pubDate>
		<dc:creator>syndicate</dc:creator>
				<category><![CDATA[Michigan Birth Injury News]]></category>

		<guid isPermaLink="false">http://5710960</guid>
		<description><![CDATA[CONCLUSIONS: It was not possible to reach a conclusion on the effectiveness and safety of either BoNT-A or the pharmaceutical interventions, benztropine and glycopyrrolate. There is insufficient evidence to inform clinical practice on interventions for drooling in children with CP. Directions for future research are provided.
    PMID: 22336850 [PubMed - in process] (Source: Cochrane Database of Systematic Reviews)]]></description>
			<content:encoded><![CDATA[<p>CONCLUSIONS: It was not possible to reach a conclusion on the effectiveness and safety of either BoNT-A or the pharmaceutical interventions, benztropine and glycopyrrolate. There is insufficient evidence to inform clinical practice on interventions for drooling in children with CP. Directions for future research are provided.<br />
    PMID: 22336850 [PubMed - in process] (Source: Cochrane Database of Systematic Reviews)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michigancerebralpalsybirthinjurylawyers.com/interventions-for-drooling-in-children-with-cerebral-palsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophylactic femoral varization osteotomy for contralateral stable hips in non‐ambulant individuals with cerebral palsy undergoing hip surgery: decision analysis</title>
		<link>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis-2</link>
		<comments>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis-2#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>syndicate</dc:creator>
				<category><![CDATA[Michigan Birth Injury News]]></category>

		<guid isPermaLink="false">http://5700878</guid>
		<description><![CDATA[This study was undertaken to determine the need for concurrent prophylactic femoral varization osteotomy (FVO) of contralateral stable hips at the time of hip reconstructive surgery on unstable hips in non‐ambulant individuals with cerebral palsy (Gross Motor Function Classification System levels IV and V).Method  A decision analysis model was constructed that included (1) the probability of unstable hips during observation of the contralateral stable hips, (2) unstable hip rate (subluxation or dislocation rate) after prophylactic FVO or after delayed reconstructive surgery (including FVO) for unstable hips, and (3) complication rates after concurrent prophylactic FVO or after hip reconstructive surgery. The final outcome score was based on pain utility measures. The probabilities of a...]]></description>
			<content:encoded><![CDATA[<p>This study was undertaken to determine the need for concurrent prophylactic femoral varization osteotomy (FVO) of contralateral stable hips at the time of hip reconstructive surgery on unstable hips in non‐ambulant individuals with cerebral palsy (Gross Motor Function Classification System levels IV and V).Method  A decision analysis model was constructed that included (1) the probability of unstable hips during observation of the contralateral stable hips, (2) unstable hip rate (subluxation or dislocation rate) after prophylactic FVO or after delayed reconstructive surgery (including FVO) for unstable hips, and (3) complication rates after concurrent prophylactic FVO or after hip reconstructive surgery. The final outcome score was based on pain utility measures. The probabilities of a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophylactic femoral varization osteotomy for contralateral stable hips in non‐ambulant individuals with cerebral palsy undergoing hip surgery: decision analysis</title>
		<link>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis</link>
		<comments>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>syndicate</dc:creator>
				<category><![CDATA[Michigan Birth Injury News]]></category>

		<guid isPermaLink="false">http://5700878</guid>
		<description><![CDATA[This study was undertaken to determine the need for concurrent prophylactic femoral varization osteotomy (FVO) of contralateral stable hips at the time of hip reconstructive surgery on unstable hips in non‐ambulant individuals with cerebral palsy (Gross Motor Function Classification System levels IV and V).Method  A decision analysis model was constructed that included (1) the probability of unstable hips during observation of the contralateral stable hips, (2) unstable hip rate (subluxation or dislocation rate) after prophylactic FVO or after delayed reconstructive surgery (including FVO) for unstable hips, and (3) complication rates after concurrent prophylactic FVO or after hip reconstructive surgery. The final outcome score was based on pain utility measures. The probabilities of a...]]></description>
			<content:encoded><![CDATA[<p>This study was undertaken to determine the need for concurrent prophylactic femoral varization osteotomy (FVO) of contralateral stable hips at the time of hip reconstructive surgery on unstable hips in non‐ambulant individuals with cerebral palsy (Gross Motor Function Classification System levels IV and V).Method  A decision analysis model was constructed that included (1) the probability of unstable hips during observation of the contralateral stable hips, (2) unstable hip rate (subluxation or dislocation rate) after prophylactic FVO or after delayed reconstructive surgery (including FVO) for unstable hips, and (3) complication rates after concurrent prophylactic FVO or after hip reconstructive surgery. The final outcome score was based on pain utility measures. The probabilities of a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michigancerebralpalsybirthinjurylawyers.com/prophylactic-femoral-varization-osteotomy-for-contralateral-stable-hips-in-non%e2%80%90ambulant-individuals-with-cerebral-palsy-undergoing-hip-surgery-decision-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.845 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 07:24:21 -->

